Product Details:
|
Model: | 5L/8L | Funcation: | Auto Feed |
---|---|---|---|
Outer Shell: | Color Steel/Stainless Steel | Name: | Solar Assistant Tank |
Type: | Solar Water Heater Accessories | Inner Shell: | Stainless Steel |
Use: | Solar System | Other Model: | 8L/10L/15L |
High Light: | 10 Liters Mounted Assistant Tank,5L Non Pressure Solar Water Heater Tank,10 Liters Solar Water Heater Tank |
10 Liters Top Mounted Assistant Tank 5L Non pressure Solar Water Heater Tank
Specifications:
1). Inner tank: SUS 304 2B Stainless Steel.
2). Outer tank: Galvanized Steel or SUS 304 2B Stainless Steel.
Features:
1). Makes water flow into the main storage tank automatically.
2). Available for pressurized, non-pressurized systems.
3). Automatically control, more comfortable, it won't waste water if you forget to turn off the water faucet.
4). Plays a role as water feeder, it can control the water level because there is a ball cock in the assistant tank.
And all the cold water flow in via the assistant tank, so when the water in the solar water tank is full,
it will stop supplying water by closing the water valve.
On the contrary, when the water in the big water tank is not sufficient,
it will open the water valve automatically when continue to supply cold water into the big tank.
5). It has different volume as well, the bigger the assistant tank, the more pressure it can endure.
Storage Tank | |||
Capacity | 100Lt | 150Lt | 200Lt |
Inner Tank Material | Stainless Steel | Stainless Steel | Stainless Steel |
Inner Tank Diameter | 360mm | 360mm | 360mm |
Insulation Material | Polyurethane | Polyurethane | Polyurethane |
Insulation Thickness | 50mm | 50mm | 50mm |
Insulation Density | 36kg/m² | 36kg/m² | 36kg/m² |
Outer Tank Material | Colored Steel | Colored Steel | Colored Steel |
Outer Tank Diameter | 460mm | 460mm | 460mm |
Frame | |||
Material | Powder-coating Zinc | Powder-coating Zinc | Powder-coating Zinc |
Collector Tubes | |||
Outer Tube Diameter | 58mm | 58mm | 58mm |
Material | High Borosilicate glass | High Borosilicate glass | High Borosilicate glass |
Tube NO. | 12 | 15 | 20 |
Thickness | 2.0-2.2mm | 2.0-2.2mm | 2.0-2.2mm |
Inner Tube Diameter | 47mm | 47mm | 47mm |
Material | High Borosilicate glass | High Borosilicate glass | High Borosilicate glass |
Aperture Area m² | 0.96m²(1.7mx0.047mx12) | 1.2m²(1.7m*0.047m*15) | 1.63m²(1.7m*0.047m*20) |
Peformance | |||
Q factor(System Output) | 14.454(16MJ/m²) | 16.090(16MJ/m²) | 25.063(16MJ/m²) |
Hail Test | Hail Resistance/25mm | Hail Resistance/25mm | Hail Resistance/25mm |
Freeze Test | Freeze Resistance | Freeze Resistance | Freeze Resistance |
Note:In order to allow for continuous improvement,Apollo Technology reserves the right to update and change specifications without prior notice |
Contact Person: Mr. Terry White
Tel: +86 135 1138 8384