Product Details:
|
Capacity: | 300L | Structure: | Integrated |
---|---|---|---|
Flat Plate: | Blue Titanium | Principle: | Pressurized |
Collector: | Flat Plate | Inner Tank: | Stainless Steel 304/316 |
Bracket: | Stainless Steel 201 0/20/30/45 Degrees | Material: | Copper Aluminum |
High Light: | Flat Plate Solar Water Heater 300L,Stainless Steel 304 Flat Panel Collector,Stainless Steel 316 Flat Panel Collector |
300L Flat Plate Solar Water Heater 316 Inner Tank Blue Flat Panel Sun Collector
Advantage:
Solar water heating is the conversion of sunlight into heat for water heating using a solar thermal collector,
Solar water heaters use the solar energy from the sun to generate heat (not electricity).
The solar water heating solution is used for shower, room heating, hotel, swimming pool etc.
• Combined with solar heation system, heat pump, electrical heater and other heating source.
• Use the Sun to Heat Your Water to save your energy costs.
• Heating element back-up.
• Optional coils to fast the efficiency of heat transferring.
• Optional water connections according to customers requests.
• High dencity polyurethane foam reduces heat loss and energy costs for maximum efficiency.
Flat Plate Solar Water Heater Features:
1.U sing patent advanced coating technology with high efficiency performance.
2. High strength aluminum-alloy structure with surface varnish baking
3. High visual shape ,easy installation ,maintenance free
4. Pressurized designing ,operate with pressure up to 1 Mpa
5. Can be combined with existing energy source
Flat Plate Solar Collector Technical Data :
Model | PT-F-AO | PT-F-BC | PT-F-BT | |||
Data | ||||||
Dimension LxWxH (mm) | 2000*1000*80 / 2000*1250*80 / 2000*1500*80 | |||||
Gross Area (m2 ) | 2.00 | |||||
Absorber Area (m2 ) | 1.9 | |||||
Number of covers | 1 | |||||
Cover Material | Low iron tempered textured glass | |||||
Cover Thickness(mm) | 3.2 | |||||
Cover Transmission | >91.7% | |||||
Weight (KGS) | 29 | |||||
Absorber | ||||||
Absorber material | Aluminium Plate | |||||
Absorber coating | Anode Oxidation | Black Chrome | Blue Titanium | |||
Welding | Laser welding/Ultrasonic welding | |||||
Construction Type | Grid type | Grid type | Grid type | |||
Header Material | Copper TP2 | Copper TP2 | Copper TP2 | |||
Header pipe | Red copper/ Φ22*0.6*2 PCS | |||||
Riser Material | Copper TP2/CA1220 | |||||
Riser pipe | Red copper/ Φ8*0.5*7 PCS/Φ10*0.5*7 PCS | |||||
Work Pressure | 0.6Mpa | |||||
Test pressure | 1.2Mpa | |||||
Thermal Insulation | ||||||
Insulation Material | Fiberglass | |||||
Insulation Thickness | 40mm | |||||
Casing | ||||||
Frame | Aluminium alloy | |||||
Frame Colour | Silver/Black | |||||
Back Plate | Galvanized steel | |||||
Sealing Gasket | EPDM |
Flat Plate Solar Water Heater Technical Data :
Model | PTP-BT-15 | PTP-BT-20 | PTP-BT-25 | PTP-BT-30 | PTP-BT-35 | |
Water Tank |
Circulation Type | Indirect/Closed circulation | ||||
Tank capacity | 150L | 200L | 250L | 300L | 350L | |
Outer tank | Color Steel Plate, 0.4mm Color: A - enamal white , B - silver | |||||
Inner tank | Stainless steel SUS304-2B, 1.2mm | |||||
Working pressure | 6 bar | |||||
Test pressure | 12 bar | |||||
T/P valve | 1 PC | |||||
Mag rod | 1 PC | |||||
Electric booster | 2KW | 2KW | 2KW | 3KW | 3KW | |
Flat Panel Solar Collector | Dimension | 2000 x 1000 x 80mm | ||||
Overall area | 2m² x 1 PC | 2m² x 2 PCS | ||||
Absorber material | Aluminum Plate | |||||
Absorber coating | Anode Oxidation / Black Chrome / Blue Titanium | |||||
Header pipe | Red copper/ Φ22*0.6*2 PCS | |||||
Riser pipe | Red copper/ Φ8*0.5*7 PCS/Φ10*0.5*7 PCS | |||||
Welding | Laser welding/Ultrasonic welding | |||||
Cover material | Low iron tempered textured glass | |||||
Frame material | Anodised Aluminium Alloy | |||||
Insulation | Glass Wool | |||||
Piping connector | Φ22 | |||||
Mounting Bracket | Material | Galvanized Steel Plate with plastic spraying, 1.4mm | ||||
Bracket style | A: Flat roof (20° or 30° or 45°) B: Tilted roof ( 0° ) |
Packing:
LCL( Less than Container Load ): Carton and Wooden case
FCL( Full Container Load ):Carton
Delivery:
Usually, it is 10 Working days after receiving deposit or original L/C.
Contact Person: Mr. Terry White
Tel: +86 135 1138 8384