Product Details:
|
Rated Voltage: | 220V/110V | Application: | Solar Pump Station |
---|---|---|---|
Model: | SR21L-258 | Pump: | WILO |
Using: | Split Solar Water Heater System | Colour: | Silver |
Pipe: | Copper | Accessories: | Controller And Pump |
Highlight: | solar thermal pump station,solar working station,WILO solar thermal pump station |
Ce Wilo Solar Thermal Pump Station For Split Solar Water Heater System
Solar pump station with integrated controller
Integrated controller
Outstanding design
Safety assembly with safety valve
High-Quality casing for reduction of heat loses
Flow rate checked
Station dimensions:
Height ( with insulation):450mm
Width (with insulation):300mm
Depth (with insulation):158mm
Distance centre:1600mm
Distance axis/wall:55mm
Pipe connections: 3/4’ IT
Connection for expansion vessel set: 3/4’ET,
flat sealing
Outlet safety valve: 1/2 IT
Specification of components:
1) Non-return valve: opening pressure 200mmH2O
2) Connector of flow outlet (to collector):3/4’ IT
3) Safety valve: 6bar
4) Filling connector
5) Connector of expansion vessel
6) Manometer: 0-6bar
7) Sensor on return pipe (from tank to collector),NTC10K ( optional)
8) Circuit pump: Wilo 15-6 or Groundfos 15-65
9) Connector of drainage valve
10) Digital flow counter Return outlet
connection (from collector): 3/4 IT
11) Connector of flow inlet (from tank):3/4’ IT
12) Connector of flow outlet (to tank):3/4’ IT ( no this connector on SR11L station)
13) Air separator
14) Manual air bleeder
15) Sensor on flow pipe (from collector to tank),NTC10K ( optional) ( no sensor on SR11L station)
16) Connector of flow inlet (from collector):3/4’ IT
Material:
Fitting: Brass
Seals: PTFE
Insulation: EPP, λ= 0.041W/ (m.K)
1.6 Technical Data
Max. permitted pressure: 6bar
Max. permitted operating temperature: 120oC
Digital flow rate FRT: 1-20L/Min
Flat Panel Split Solar Water Heater
with Double Coils PTS-F2
Flat Panel Split Solar Water Heater with Double Coils PTS-F2 |
||||||||
Model | PTS-F2-15 | PTS-F2-20 | PTS-F2-25 | PTS-F2-30 | PTS-F2-40 | PTS-F2-50 | PTS-F2-100 | |
Flat Panel Solar Collector | Core material | Copper | ||||||
Coating | Copper aluminum cover coating of Blue Titanium Absorption rate: α=0.95 Reflection rate ε=0.04. | |||||||
Base plate | Marine-grade H3004 Aluminum, toughnessH32 Thickness 0.7mm | |||||||
Glass of panel | Special glass for panel With ANS1297-1-1975, BS6206A and JIS R3206 standards; toughness with AS2208-1978 and federal standards of United States. | |||||||
Panel Insulation | Bottom with fiberglass insulation ,Thickness 60mm,Density 20kg/m³; Side-thickness insulation:13mm; Density 23kg/m³; Thermal properties: R1.0 Thermal conductivity : 0.059W/m. | |||||||
Quantity (PCS) | 1 | 1 | 2 | 2 | 3 | 3 | 6 | |
Water Tank |
Capacity | 150L | 200L | 250L | 300L | 400L | 500L | 1000L |
Top Copper Coil (mm*M) | Φ16*15 | Φ16*15 | Φ16*15 | Φ16*15 | Φ16*15 | Φ16*20 | Φ19*30 | |
Bottom Copper Coil (mm*M) | Φ16*15 | Φ16*15 | Φ16*15 | Φ16*15 | Φ16*25 | Φ16*30 | Φ19*40 | |
Polyurethane Foaming (mm) | 55 | 50 | 50 | 50 | 60 | 60 | 100 | |
Outer Tank | Color Steel Plate/ Enamal White | |||||||
Φ470/0.5 | Φ550/0.5 | Φ580/0.5 | Φ580/0.5 | Φ700/0.5 | Φ700/0.5 | Φ1000/0.5 | ||
Inner Tank | SUS 304 2B , Working pressure-6 bar, Test pressure-12 bar | |||||||
Φ360/1.2 | Φ450/1.5 | Φ480/1.5 | Φ480/1.5 | Φ580*2.0 | Φ580*2.0 | Φ800/2.5 | ||
Electrical Heater | 1500W | 1500W | 2000W | 2000W | 2000W | 2000W | 4000W | |
Working Station | SR961S (Including controler & WILO PUMP) | |||||||
Expansion Tank | 8L | 8L | 8L | 8L | 12L | 12L | 24L |
Heat Pipe Split Solar Water Heater
with Double Coils PTS-H2
Heat Pipe Split Solar Water Heater with Double Coils PTS-H2 |
||||||||
Model | PTS-H2-15 | PTS-H2-20 | PTS-H2-25 | PTS-H2-30 | PTS-H2-40 | PTS-H2-50 | PTS-H2-100 | |
Heat Pipe Solar Collector | Tubes (PCS) | 15 | 20 | 25 | 30 | 40 | 50 | 100 |
Three Target Vacuum Tube | Diameter/Length: φ58mm/1800mm; High boron and silicon content 3.3; Structure:Gradual change SS-AL-Nx/Cu selective absorption coating; Vacuum Degree:P<=5*10-3; | |||||||
Heat Pipe | Condesor: φ14*70mm; Thickness: 0.5mm ; Material: red copper TU1+water; Transfer Power:>=150W; Working Pressure:4Mpa; Welding Pressure:4Mpa; | |||||||
Outer Shell/Bracket - Alluminum Alloy | Insulation Layer - Rock wool | Dustproof Rubber - EPDM | Dsily Heat Gain - 8.5MJ/m² | |||||
Inlet/outlet - 22mm/3/4" | Tailstock - ABS | Temperature - 250 °С | Work Pressure - 0.6MPa | |||||
Contour Area | 2.32m² | 3.10m² | 3.78m² | 4.52m² | 6.20m² | 7.56m² | 15.12m² | |
Aperture Area | 1.43m² | 1.89m² | 2.36m² | 2.83m² | 3.8m² | 4.72m² | 9.44m² | |
Absorption Area | 1.22m² | 1.62m² | 2.04m² | 2.43m² | 3.24m² | 4.06m² | 8.16m² | |
Quantity (PCS) | 15tubes*1 | 20tubes*1 | 25tubes*1 | 30tubes*1 | 20tubes*2 | 25tubes*2 | 25tubes*4 | |
Water Tank |
Capacity | 150L | 200L | 250L | 300L | 400L | 500L | 1000L |
Top Copper Coil (mm*M) | Φ16*15 | Φ16*15 | Φ16*15 | Φ16*15 | Φ16*15 | Φ16*20 | Φ19*30 | |
Bottom Copper Coil (mm*M) | Φ16*15 | Φ16*15 | Φ16*15 | Φ16*15 | Φ16*25 | Φ16*30 | Φ19*40 | |
Polyurethane Foaming (mm) | 55 | 50 | 50 | 50 | 60 | 60 | 100 | |
Outer Tank | Color Steel Plate/ Enamal White | |||||||
Φ470/0.5 | Φ550/0.5 | Φ580/0.5 | Φ580/0.5 | Φ700/0.5 | Φ700/0.5 | Φ1000/0.5 | ||
Inner Tank | SUS 304 2B , Working pressure-6 bar, Test pressure-12 bar | |||||||
Φ360/1.2 | Φ450/1.5 | Φ480/1.5 | Φ480/1.5 | Φ580*2.0 | Φ580*2.0 | Φ800/2.5 | ||
Electrical Heater | 1500W | 1500W | 2000W | 2000W | 2000W | 2000W | 4000W | |
Working Station | SR961S (Including controler & WILO PUMP) | |||||||
Expansion Tank | 8L | 8L | 8L | 8L | 12L | 12L | 24L |
Contact Person: Mr. Terry White
Tel: +86 135 1138 8384