Product Details:
|
Capacity: | 5000L | Material: | Food Grade |
---|---|---|---|
Inner Tank: | Stainless Steel 316L | Type: | Non Pressurized |
Outer Tank: | Painted Steel Shell | Tube: | Vacuum Tube |
Range Of Use: | Bathing | Bracket: | Aluminum Alloy |
High Light: | evacuated tube solar hot water heater,solar roof water heater |
5000L Water Tank Vacuum Tube Solar Water Heater Portable With Stainless Steel
Specification:
1. Inner tank material: SUS304-2B food grade stainless steel 0.31mm
2. Outer tank material: stainless steel sheet 201, thickness 0.31mm,
3. Bracket:1.2mm SS 202 stainless steel sheet
4. Vacuum tube: 58mm diameter, 1800mm length,coated by AL-N-AL
5. Insulation layer: 50-65mm polyurethane foam
6. Hail resistance:25mm 7.Heat preservation:72hours
Working Principle:
This type use all-glasses evacuated tubes as the solar collector for absorbing sun energy and transferring
it into heat energy.
As the different densities of hot water and cold water, the hot water flows automatically upwards while the cold water flows down.
The water flowing cycle is created in the tube. And the water in the storage tank is heated from this natural circulation.
The hot water pressure of this non-pressure system is from the gravity, so it should be installed on the roof or at least 3-4 meters higher than hot water tap.
Or you can install a booster pump to get stronger outlet hot water.
Optional Accessories:
1. Booster Pump (adding the hot water out pressure)
2.Temperature Monitor(showing hot water temperature inside the main tank)
3. Electrical Heater (as back-up for cloudy or rainy day)
Storage Tank | |||
Capacity | 100Lt | 150Lt | 200Lt |
Inner Tank Material | Stainless Steel | Stainless Steel | Stainless Steel |
Inner Tank Diameter | 360mm | 360mm | 360mm |
Insulation Material | Polyurethane | Polyurethane | Polyurethane |
Insulation Thickness | 50mm | 50mm | 50mm |
Insulation Density | 36kg/m² | 36kg/m² | 36kg/m² |
Outer Tank Material | Colored Steel | Colored Steel | Colored Steel |
Outer Tank Diameter | 460mm | 460mm | 460mm |
Frame | |||
Material | Powder-coating Zinc | Powder-coating Zinc | Powder-coating Zinc |
Collector Tubes | |||
Outer Tube Diameter | 58mm | 58mm | 58mm |
Material | High Borosilicate glass | High Borosilicate glass | High Borosilicate glass |
Tube NO. | 12 | 15 | 20 |
Thickness | 2.0-2.2mm | 2.0-2.2mm | 2.0-2.2mm |
Inner Tube Diameter | 47mm | 47mm | 47mm |
Material | High Borosilicate glass | High Borosilicate glass | High Borosilicate glass |
Aperture Area m² | 0.96m²(1.7mx0.047mx12) | 1.2m²(1.7m*0.047m*15) | 1.63m²(1.7m*0.047m*20) |
Peformance | |||
Q factor(System Output) | 14.454(16MJ/m²) | 16.090(16MJ/m²) | 25.063(16MJ/m²) |
Hail Test | Hail Resistance/25mm | Hail Resistance/25mm | Hail Resistance/25mm |
Freeze Test | Freeze Resistance | Freeze Resistance | Freeze Resistance |
Note:In order to allow for continuous improvement,Apollo Technology reserves the right to update and change specifications without prior notice |
Additional Terms:
Payment Terms | L/C, T/T |
Minimum Order | 2 sets |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES |
Delivery Details | after receipt of payment |
Port of Lading | Ningbo / Shanghai |
Shipping | by sea |
Packing | export carton |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Latin America, Southeast Asia |
Contact Person: Mr. Terry White
Tel: +86 135 1138 8384